

Rates and APYs Accurate as of 2/28/2023
Minimum Balance | Rate | APY |
---|---|---|
$.01 - 9,999.99 | .00% | .00%* |
$10,000.00 - 24,999.99 | .10% | .10% |
$25,000.00 - 49,999.99 | .10% | .10% |
$50,000.00 - 99,999.99 | .10% | .10% |
$100,000.00 - 899,999.99 | .10% | .10% |
$900,000.00 - and over | .20% | .20% |
Minimum Balance | Rate | APY |
---|---|---|
$.01 - 9,999.99 | .00% | .00%* |
$10,000.00 - 24,999.99 | .30% | .30% |
$25,000.00 - 49,999.99 | .30% | .30% |
$50,000.00 - 99,999.99 | .30% | .30% |
$100,000.00 - 899,999.99 | 1.00% | 1.00% |
$900,000.00 - and over | 1.25% | 1.26% |
Rate | APY |
---|---|
0.10% | 0.10% |
We know you're busy. Send us your inquiries online and we'll reach out to you.
Teams proudly serving our community, we look forward to working with you.
Locate A BranchYou are about to leave the Northwestern Bank website and view the content of an external website. Northwestern Bank cannot be held responsible for the content of external websites.